Usage Statistics for grzymnet.ipage.com

Summary Period: May 2016
Generated 01-Jun-2016 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 1150
Total Files 607
Total Pages 562
Total Visits 463
Total KBytes 62230
Total Unique Sites 407
Total Unique URLs 33
Total Unique Referrers 43
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 44
Hits per Day 37 80
Files per Day 19 66
Pages per Day 18 38
Sites per Day 13 37
Visits per Day 14 31
KBytes per Day 2007 23175
Hits by Response Code
Code 200 - OK 52.78% 607
Code 304 - Not Modified 0.96% 11
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 41.39% 476
Code 406 - Not Acceptable 4.78% 55

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 31 2.70% 15 2.47% 21 3.74% 17 3.67% 25 6.14% 30 0.05%
2 37 3.22% 14 2.31% 20 3.56% 20 4.32% 27 6.63% 27 0.04%
3 28 2.43% 8 1.32% 10 1.78% 10 2.16% 17 4.18% 19 0.03%
4 36 3.13% 14 2.31% 17 3.02% 14 3.02% 25 6.14% 24 0.04%
5 27 2.35% 16 2.64% 17 3.02% 17 3.67% 23 5.65% 666 1.07%
6 22 1.91% 7 1.15% 14 2.49% 14 3.02% 22 5.41% 13 0.02%
7 41 3.57% 20 3.29% 15 2.67% 12 2.59% 20 4.91% 559 0.90%
8 33 2.87% 15 2.47% 17 3.02% 15 3.24% 26 6.39% 23 0.04%
9 50 4.35% 33 5.44% 32 5.69% 24 5.18% 33 8.11% 313 0.50%
10 47 4.09% 25 4.12% 32 5.69% 31 6.70% 37 9.09% 44 0.07%
11 24 2.09% 12 1.98% 12 2.14% 11 2.38% 18 4.42% 1443 2.32%
12 28 2.43% 10 1.65% 11 1.96% 11 2.38% 18 4.42% 19 0.03%
13 37 3.22% 19 3.13% 21 3.74% 20 4.32% 28 6.88% 34 0.05%
14 39 3.39% 17 2.80% 23 4.09% 18 3.89% 26 6.39% 30 0.05%
15 26 2.26% 10 1.65% 10 1.78% 10 2.16% 21 5.16% 19 0.03%
16 74 6.43% 57 9.39% 38 6.76% 13 2.81% 22 5.41% 11363 18.26%
17 48 4.17% 40 6.59% 21 3.74% 18 3.89% 23 5.65% 11327 18.20%
18 20 1.74% 6 0.99% 9 1.60% 9 1.94% 20 4.91% 13 0.02%
19 45 3.91% 5 0.82% 16 2.85% 8 1.73% 21 5.16% 33 0.05%
20 43 3.74% 15 2.47% 19 3.38% 17 3.67% 27 6.63% 38 0.06%
21 39 3.39% 23 3.79% 26 4.63% 23 4.97% 32 7.86% 293 0.47%
22 24 2.09% 11 1.81% 12 2.14% 12 2.59% 18 4.42% 30 0.05%
23 32 2.78% 11 1.81% 12 2.14% 9 1.94% 20 4.91% 289 0.46%
24 35 3.04% 16 2.64% 18 3.20% 17 3.67% 30 7.37% 292 0.47%
25 27 2.35% 16 2.64% 16 2.85% 14 3.02% 20 4.91% 18 0.03%
26 62 5.39% 45 7.41% 22 3.91% 18 3.89% 26 6.39% 11602 18.64%
27 27 2.35% 8 1.32% 12 2.14% 8 1.73% 17 4.18% 13 0.02%
28 34 2.96% 21 3.46% 14 2.49% 12 2.59% 23 5.65% 435 0.70%
29 27 2.35% 16 2.64% 18 3.20% 18 3.89% 25 6.14% 29 0.05%
30 27 2.35% 16 2.64% 18 3.20% 13 2.81% 16 3.93% 17 0.03%
31 80 6.96% 66 10.87% 19 3.38% 10 2.16% 19 4.67% 23175 37.24%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 6.70% 1 60 9.88% 1 35 6.23% 383 11874 19.08%
1 1 52 4.52% 1 35 5.77% 0 24 4.27% 366 11336 18.22%
2 2 67 5.83% 1 38 6.26% 1 37 6.58% 19 589 0.95%
3 1 53 4.61% 0 19 3.13% 0 25 4.45% 1 34 0.05%
4 1 41 3.57% 0 21 3.46% 0 21 3.74% 1 31 0.05%
5 1 48 4.17% 0 21 3.46% 0 28 4.98% 1 38 0.06%
6 1 38 3.30% 0 18 2.97% 0 24 4.27% 1 33 0.05%
7 0 23 2.00% 0 8 1.32% 0 9 1.60% 1 18 0.03%
8 1 36 3.13% 0 18 2.97% 0 25 4.45% 1 28 0.04%
9 1 35 3.04% 0 16 2.64% 0 19 3.38% 1 28 0.05%
10 1 51 4.43% 0 17 2.80% 0 20 3.56% 2 47 0.08%
11 1 47 4.09% 0 24 3.95% 0 28 4.98% 1 41 0.07%
12 1 37 3.22% 0 19 3.13% 0 21 3.74% 1 32 0.05%
13 2 62 5.39% 0 30 4.94% 1 42 7.47% 2 53 0.09%
14 2 78 6.78% 1 61 10.05% 1 46 8.19% 383 11880 19.09%
15 1 35 3.04% 0 12 1.98% 0 16 2.85% 1 19 0.03%
16 1 44 3.83% 0 19 3.13% 0 26 4.63% 1 31 0.05%
17 2 79 6.87% 1 41 6.75% 0 26 4.63% 366 11344 18.23%
18 1 54 4.70% 0 30 4.94% 0 13 2.31% 366 11338 18.22%
19 0 23 2.00% 0 7 1.15% 0 7 1.25% 1 21 0.03%
20 2 63 5.48% 1 38 6.26% 0 27 4.80% 27 842 1.35%
21 0 29 2.52% 0 11 1.81% 0 8 1.42% 51 1595 2.56%
22 0 27 2.35% 0 12 1.98% 0 13 2.31% 21 664 1.07%
23 1 51 4.43% 1 32 5.27% 0 22 3.91% 10 316 0.51%

Top 18 of 33 Total URLs
# Hits KBytes URL
1 266 23.13% 16 0.03% /
2 81 7.04% 145 0.23% /dada/mail.cgi
3 58 5.04% 157 0.25% /h0.html
4 24 2.09% 43 0.07% /menu.css
5 22 1.91% 29 0.05% /z.html
6 17 1.48% 14 0.02% /size.js
7 15 1.30% 3931 6.32% /jQuery/jquery-1.9.1.js
8 14 1.22% 17 0.03% /images.js
9 10 0.87% 4 0.01% /obraz.css
10 8 0.70% 26 0.04% /c11.html
11 8 0.70% 19 0.03% /g11.html
12 7 0.61% 28 0.04% /e11.html
13 6 0.52% 16 0.03% /a11.html
14 4 0.35% 16 0.03% /events.html
15 2 0.17% 15 0.02% /admin.php
16 1 0.09% 1 0.00% /contact.html
17 1 0.09% 2 0.00% /gallery.html
18 1 0.09% 2 0.00% /h1.html

Top 18 of 33 Total URLs By KBytes
# Hits KBytes URL
1 15 1.30% 3931 6.32% /jQuery/jquery-1.9.1.js
2 58 5.04% 157 0.25% /h0.html
3 81 7.04% 145 0.23% /dada/mail.cgi
4 24 2.09% 43 0.07% /menu.css
5 22 1.91% 29 0.05% /z.html
6 7 0.61% 28 0.04% /e11.html
7 8 0.70% 26 0.04% /c11.html
8 8 0.70% 19 0.03% /g11.html
9 14 1.22% 17 0.03% /images.js
10 6 0.52% 16 0.03% /a11.html
11 4 0.35% 16 0.03% /events.html
12 266 23.13% 16 0.03% /
13 2 0.17% 15 0.02% /admin.php
14 17 1.48% 14 0.02% /size.js
15 10 0.87% 4 0.01% /obraz.css
16 1 0.09% 2 0.00% /gallery.html
17 1 0.09% 2 0.00% /h1.html
18 1 0.09% 1 0.00% /contact.html

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 266 23.13% 250 62.66% /
2 81 7.04% 75 18.80% /dada/mail.cgi
3 58 5.04% 43 10.78% /h0.html
4 8 0.70% 7 1.75% /c11.html
5 7 0.61% 6 1.50% /e11.html
6 6 0.52% 5 1.25% /a11.html
7 8 0.70% 5 1.25% /g11.html
8 4 0.35% 4 1.00% /events.html
9 2 0.17% 1 0.25% /admin.php
10 1 0.09% 1 0.25% /gallery.html
11 1 0.09% 1 0.25% /h1.html
12 22 1.91% 1 0.25% /z.html

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 266 23.13% 228 58.46% /
2 81 7.04% 81 20.77% /dada/mail.cgi
3 58 5.04% 43 11.03% /h0.html
4 22 1.91% 8 2.05% /z.html
5 8 0.70% 6 1.54% /c11.html
6 7 0.61% 6 1.54% /e11.html
7 6 0.52% 5 1.28% /a11.html
8 8 0.70% 5 1.28% /g11.html
9 4 0.35% 4 1.03% /events.html
10 2 0.17% 1 0.26% /admin.php
11 1 0.09% 1 0.26% /contact.html
12 1 0.09% 1 0.26% /gallery.html
13 1 0.09% 1 0.26% /h1.html

Top 50 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 44 3.83% 43 7.08% 11335 18.21% 1 0.22% 89.77.129.84
2 26 2.26% 25 4.12% 11310 18.17% 1 0.22% 73.33.11.217
3 24 2.09% 24 3.95% 1072 1.72% 2 0.43% 46.188.32.37
4 23 2.00% 22 3.62% 11304 18.16% 1 0.22% 76.91.157.30
5 22 1.91% 22 3.62% 11303 18.16% 1 0.22% 199.30.228.136
6 20 1.74% 20 3.29% 11300 18.16% 1 0.22% 199.30.25.0
7 20 1.74% 0 0.00% 15 0.02% 0 0.00% 40.77.167.9
8 17 1.48% 0 0.00% 13 0.02% 0 0.00% 40.77.167.94
9 16 1.39% 0 0.00% 12 0.02% 0 0.00% 157.55.39.5
10 15 1.30% 11 1.81% 1 0.00% 14 3.02% 45.33.36.127
11 14 1.22% 11 1.81% 0 0.00% 14 3.02% 45.79.81.142
12 13 1.13% 3 0.49% 12 0.02% 1 0.22% 40.77.167.50
13 12 1.04% 11 1.81% 284 0.46% 1 0.22% 79.116.24.187
14 11 0.96% 0 0.00% 8 0.01% 2 0.43% 207.46.13.119
15 10 0.87% 0 0.00% 7 0.01% 0 0.00% 40.77.167.0
16 10 0.87% 8 1.32% 1 0.00% 9 1.94% 45.33.59.157
17 10 0.87% 9 1.48% 1703 2.74% 2 0.43% 66.249.75.231
18 9 0.78% 0 0.00% 7 0.01% 0 0.00% 40.77.167.65
19 9 0.78% 6 0.99% 0 0.00% 9 1.94% 45.79.87.104
20 8 0.70% 1 0.16% 9 0.01% 1 0.22% 157.55.39.189
21 8 0.70% 1 0.16% 9 0.01% 1 0.22% 207.46.13.74
22 8 0.70% 1 0.16% 8 0.01% 1 0.22% 40.77.167.3
23 8 0.70% 0 0.00% 6 0.01% 8 1.73% 5.149.254.109
24 8 0.70% 0 0.00% 6 0.01% 1 0.22% 96.44.185.106
25 7 0.61% 0 0.00% 5 0.01% 0 0.00% 157.55.39.123
26 7 0.61% 5 0.82% 8 0.01% 5 1.08% 180.76.15.135
27 7 0.61% 5 0.82% 7 0.01% 5 1.08% 180.76.15.9
28 7 0.61% 7 1.15% 270 0.43% 1 0.22% 199.30.24.198
29 7 0.61% 1 0.16% 5 0.01% 1 0.22% 200.219.209.134
30 7 0.61% 0 0.00% 5 0.01% 0 0.00% 40.77.167.60
31 7 0.61% 0 0.00% 5 0.01% 0 0.00% 40.77.167.91
32 6 0.52% 6 0.99% 5 0.01% 5 1.08% 180.76.15.160
33 6 0.52% 6 0.99% 9 0.01% 5 1.08% 180.76.15.161
34 6 0.52% 5 0.82% 7 0.01% 4 0.86% 180.76.15.23
35 6 0.52% 0 0.00% 4 0.01% 0 0.00% 207.46.13.163
36 6 0.52% 0 0.00% 4 0.01% 0 0.00% 40.77.167.5
37 6 0.52% 5 0.82% 0 0.00% 6 1.30% 45.79.89.188
38 5 0.43% 1 0.16% 145 0.23% 0 0.00% 100.43.85.25
39 5 0.43% 0 0.00% 4 0.01% 0 0.00% 141.8.143.184
40 5 0.43% 0 0.00% 4 0.01% 1 0.22% 157.55.39.110
41 5 0.43% 0 0.00% 4 0.01% 0 0.00% 157.55.39.221
42 5 0.43% 4 0.66% 5 0.01% 4 0.86% 180.76.15.14
43 5 0.43% 5 0.82% 4 0.01% 4 0.86% 180.76.15.142
44 5 0.43% 3 0.49% 4 0.01% 3 0.65% 180.76.15.143
45 5 0.43% 5 0.82% 8 0.01% 4 0.86% 180.76.15.145
46 5 0.43% 5 0.82% 4 0.01% 5 1.08% 180.76.15.147
47 5 0.43% 5 0.82% 9 0.01% 5 1.08% 180.76.15.151
48 5 0.43% 4 0.66% 9 0.01% 4 0.86% 180.76.15.25
49 5 0.43% 4 0.66% 1 0.00% 4 0.86% 180.76.15.27
50 5 0.43% 3 0.49% 7 0.01% 2 0.43% 180.76.15.29

Top 30 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 3.83% 43 7.08% 11335 18.21% 1 0.22% 89.77.129.84
2 26 2.26% 25 4.12% 11310 18.17% 1 0.22% 73.33.11.217
3 23 2.00% 22 3.62% 11304 18.16% 1 0.22% 76.91.157.30
4 22 1.91% 22 3.62% 11303 18.16% 1 0.22% 199.30.228.136
5 20 1.74% 20 3.29% 11300 18.16% 1 0.22% 199.30.25.0
6 10 0.87% 9 1.48% 1703 2.74% 2 0.43% 66.249.75.231
7 24 2.09% 24 3.95% 1072 1.72% 2 0.43% 46.188.32.37
8 3 0.26% 1 0.16% 647 1.04% 1 0.22% 157.55.39.96
9 12 1.04% 11 1.81% 284 0.46% 1 0.22% 79.116.24.187
10 7 0.61% 7 1.15% 270 0.43% 1 0.22% 199.30.24.198
11 3 0.26% 3 0.49% 267 0.43% 1 0.22% 199.30.25.109
12 3 0.26% 3 0.49% 266 0.43% 2 0.43% 180.76.15.146
13 2 0.17% 2 0.33% 264 0.42% 0 0.00% 180.76.15.16
14 5 0.43% 1 0.16% 145 0.23% 0 0.00% 100.43.85.25
15 20 1.74% 0 0.00% 15 0.02% 0 0.00% 40.77.167.9
16 17 1.48% 0 0.00% 13 0.02% 0 0.00% 40.77.167.94
17 5 0.43% 5 0.82% 12 0.02% 5 1.08% 180.76.15.31
18 16 1.39% 0 0.00% 12 0.02% 0 0.00% 157.55.39.5
19 13 1.13% 3 0.49% 12 0.02% 1 0.22% 40.77.167.50
20 4 0.35% 4 0.66% 11 0.02% 4 0.86% 180.76.15.20
21 8 0.70% 1 0.16% 9 0.01% 1 0.22% 157.55.39.189
22 3 0.26% 1 0.16% 9 0.01% 1 0.22% 79.137.180.252
23 6 0.52% 6 0.99% 9 0.01% 5 1.08% 180.76.15.161
24 5 0.43% 4 0.66% 9 0.01% 4 0.86% 180.76.15.25
25 5 0.43% 5 0.82% 9 0.01% 5 1.08% 180.76.15.151
26 3 0.26% 1 0.16% 9 0.01% 1 0.22% 178.211.176.111
27 8 0.70% 1 0.16% 9 0.01% 1 0.22% 207.46.13.74
28 7 0.61% 5 0.82% 8 0.01% 5 1.08% 180.76.15.135
29 11 0.96% 0 0.00% 8 0.01% 2 0.43% 207.46.13.119
30 4 0.35% 4 0.66% 8 0.01% 4 0.86% 180.76.15.21

Top 10 of 43 Total Referrers
# Hits Referrer
1 896 77.91% - (Direct Request)
2 4 0.35% Google
3 4 0.35% http://www.baidu.com/s
4 3 0.26% http://www.googlebot.com/bot.html
5 2 0.17% http://yandex.ru/clck/jsredir
6 1 0.09% http://bhz0319.net
7 1 0.09% http://burger-imperia.com/
8 1 0.09% http://hvd-store.com/
9 1 0.09% http://pizza-imperia.com/
10 1 0.09% http://pizza-tycoon.com/

Top 30 of 36 Total User Agents
# Hits User Agent
1 308 26.78% Mozilla/5.0
2 308 26.78% Netscape 6 compatible
3 279 24.26% bingbot/2.0
4 244 21.22% Baiduspider/2.0
5 54 4.70% Uptimebot/1.0
6 49 4.26% MJ12bot/v1.4
7 40 3.48% Googlebot/2.1
8 27 2.35% MSIE 8.0
9 26 2.26% YandexBot/3.0
10 13 1.13% WikiDo/1.1 (http://wikido.com; crawler@wikido.com)
11 12 1.04% Java/1.6.0_04
12 9 0.78% MSIE 7.0
13 8 0.70% lr_http_client
14 7 0.61% Internet Explorer 6
15 6 0.52% Dataprovider/6.9
16 6 0.52% MSIE 6.0
17 5 0.43% Opera
18 4 0.35% Opera 9.8
19 4 0.35% SafeDNSBot (https://www.safedns.com/searchbot)
20 3 0.26% 007ac9 Crawler
21 3 0.26% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
22 3 0.26% Internet Explorer 5
23 3 0.26% MSIE 5.0
24 3 0.26% curl/7.35.0
25 3 0.26% semanticbot (info@semanticaudience.com)
26 2 0.17% Linux x86_64
27 2 0.17% MSIE 9.0
28 2 0.17% MojeekBot/0.6
29 2 0.17% Synapse)"
30 2 0.17% WWW-Mechanize/1.73

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1150 100.00% 607 100.00% 62230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23