Usage Statistics for grzymnet.ipage.com

Summary Period: December 2015
Generated 01-Jan-2016 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 1209
Total Files 742
Total Pages 678
Total Visits 564
Total KBytes 31932
Total Unique Sites 447
Total Unique URLs 45
Total Unique Referrers 40
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 38
Hits per Day 39 76
Files per Day 23 56
Pages per Day 21 35
Sites per Day 14 34
Visits per Day 18 27
KBytes per Day 1030 12678
Hits by Response Code
Code 200 - OK 61.37% 742
Code 204 - No Content 0.08% 1
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 5.21% 63
Code 404 - Not Found 28.45% 344
Code 406 - Not Acceptable 4.63% 56
Code 407 - Proxy Authentication Required 0.17% 2

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 40 3.31% 23 3.10% 28 4.13% 24 4.26% 28 6.26% 36 0.11%
2 37 3.06% 24 3.23% 22 3.24% 20 3.55% 26 5.82% 299 0.94%
3 39 3.23% 27 3.64% 23 3.39% 23 4.08% 28 6.26% 1073 3.36%
4 44 3.64% 30 4.04% 29 4.28% 24 4.26% 28 6.26% 302 0.95%
5 36 2.98% 19 2.56% 24 3.54% 20 3.55% 24 5.37% 38 0.12%
6 52 4.30% 32 4.31% 31 4.57% 27 4.79% 32 7.16% 741 2.32%
7 23 1.90% 16 2.16% 15 2.21% 13 2.30% 15 3.36% 442 1.38%
8 48 3.97% 36 4.85% 31 4.57% 25 4.43% 33 7.38% 317 0.99%
9 15 1.24% 11 1.48% 10 1.47% 6 1.06% 11 2.46% 23 0.07%
10 38 3.14% 27 3.64% 23 3.39% 18 3.19% 27 6.04% 298 0.93%
11 45 3.72% 30 4.04% 20 2.95% 20 3.55% 28 6.26% 833 2.61%
12 37 3.06% 25 3.37% 26 3.83% 22 3.90% 26 5.82% 34 0.11%
13 37 3.06% 22 2.96% 16 2.36% 14 2.48% 20 4.47% 1474 4.62%
14 76 6.29% 56 7.55% 33 4.87% 16 2.84% 27 6.04% 12678 39.70%
15 61 5.05% 46 6.20% 33 4.87% 25 4.43% 29 6.49% 7385 23.13%
16 53 4.38% 27 3.64% 21 3.10% 18 3.19% 27 6.04% 1098 3.44%
17 34 2.81% 21 2.83% 16 2.36% 14 2.48% 19 4.25% 532 1.66%
18 40 3.31% 26 3.50% 24 3.54% 22 3.90% 30 6.71% 298 0.93%
19 37 3.06% 23 3.10% 21 3.10% 19 3.37% 27 6.04% 34 0.11%
20 43 3.56% 20 2.70% 21 3.10% 19 3.37% 23 5.15% 740 2.32%
21 25 2.07% 14 1.89% 17 2.51% 15 2.66% 22 4.92% 22 0.07%
22 38 3.14% 16 2.16% 16 2.36% 16 2.84% 24 5.37% 431 1.35%
23 32 2.65% 18 2.43% 20 2.95% 17 3.01% 19 4.25% 27 0.08%
24 65 5.38% 30 4.04% 35 5.16% 24 4.26% 34 7.61% 330 1.03%
25 28 2.32% 13 1.75% 13 1.92% 12 2.13% 19 4.25% 286 0.89%
26 47 3.89% 25 3.37% 28 4.13% 24 4.26% 31 6.94% 34 0.11%
27 34 2.81% 16 2.16% 16 2.36% 16 2.84% 21 4.70% 816 2.56%
28 37 3.06% 25 3.37% 21 3.10% 15 2.66% 22 4.92% 1242 3.89%
29 12 0.99% 7 0.94% 6 0.88% 5 0.89% 10 2.24% 10 0.03%
30 14 1.16% 10 1.35% 10 1.47% 10 1.77% 13 2.91% 12 0.04%
31 42 3.47% 27 3.64% 29 4.28% 21 3.72% 27 6.04% 48 0.15%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.88% 1 41 5.53% 1 36 5.31% 265 8223 25.75%
1 2 80 6.62% 2 62 8.36% 1 39 5.75% 384 11889 37.23%
2 1 56 4.63% 1 37 4.99% 0 24 3.54% 36 1111 3.48%
3 1 49 4.05% 1 32 4.31% 0 28 4.13% 15 454 1.42%
4 1 41 3.39% 0 29 3.91% 0 30 4.42% 2 51 0.16%
5 1 43 3.56% 1 32 4.31% 1 33 4.87% 1 36 0.11%
6 2 80 6.62% 1 44 5.93% 1 37 5.46% 74 2301 7.21%
7 1 42 3.47% 1 31 4.18% 0 24 3.54% 13 404 1.26%
8 2 66 5.46% 1 43 5.80% 1 41 6.05% 2 69 0.22%
9 1 55 4.55% 1 32 4.31% 1 33 4.87% 25 761 2.38%
10 1 42 3.47% 0 21 2.83% 0 20 2.95% 60 1865 5.84%
11 1 61 5.05% 1 31 4.18% 0 29 4.28% 19 588 1.84%
12 1 53 4.38% 0 28 3.77% 0 22 3.24% 10 308 0.97%
13 1 48 3.97% 0 29 3.91% 1 35 5.16% 10 317 0.99%
14 1 44 3.64% 0 23 3.10% 0 26 3.83% 1 38 0.12%
15 1 56 4.63% 0 27 3.64% 0 28 4.13% 27 838 2.62%
16 1 32 2.65% 0 15 2.02% 0 19 2.80% 1 23 0.07%
17 1 44 3.64% 0 28 3.77% 0 24 3.54% 9 291 0.91%
18 1 47 3.89% 0 28 3.77% 0 24 3.54% 36 1101 3.45%
19 1 46 3.80% 1 31 4.18% 1 32 4.72% 10 306 0.96%
20 1 45 3.72% 0 22 2.96% 0 27 3.98% 6 176 0.55%
21 1 33 2.73% 0 21 2.83% 0 21 3.10% 9 289 0.90%
22 1 32 2.65% 0 18 2.43% 0 16 2.36% 1 28 0.09%
23 1 55 4.55% 1 37 4.99% 0 30 4.42% 15 464 1.45%

Top 28 of 45 Total URLs
# Hits KBytes URL
1 283 23.41% 79 0.25% /
2 139 11.50% 249 0.78% /dada/mail.cgi
3 78 6.45% 211 0.66% /h0.html
4 39 3.23% 69 0.22% /menu.css
5 23 1.90% 18 0.06% /size.js
6 21 1.74% 25 0.08% /images.js
7 18 1.49% 4718 14.77% /jQuery/jquery-1.9.1.js
8 15 1.24% 5 0.02% /obraz.css
9 15 1.24% 20 0.06% /z.html
10 12 0.99% 28 0.09% /g11.html
11 11 0.91% 36 0.11% /c11.html
12 6 0.50% 16 0.05% /a11.html
13 6 0.50% 24 0.07% /e11.html
14 5 0.41% 11 0.03% /Index-3.html
15 5 0.41% 12 0.04% /gallery.html
16 4 0.33% 11 0.03% /about.html
17 4 0.33% 13 0.04% /c1.html
18 3 0.25% 9 0.03% /chineselanterns-page.html
19 3 0.25% 7 0.02% /g1.html
20 3 0.25% 9 0.03% /yellowchrysanthemums-page.html
21 2 0.17% 5 0.02% /a1.html
22 2 0.17% 8 0.03% /events.html
23 2 0.17% 6 0.02% /geranium-page.html
24 2 0.17% 8 0.03% /newemail-page.html
25 1 0.08% 8 0.02% /admin.php
26 1 0.08% 3 0.01% /contact-page.html
27 1 0.08% 4 0.01% /e1.html
28 1 0.08% 4 0.01% /gallery-page.html

Top 28 of 45 Total URLs By KBytes
# Hits KBytes URL
1 18 1.49% 4718 14.77% /jQuery/jquery-1.9.1.js
2 139 11.50% 249 0.78% /dada/mail.cgi
3 78 6.45% 211 0.66% /h0.html
4 283 23.41% 79 0.25% /
5 39 3.23% 69 0.22% /menu.css
6 11 0.91% 36 0.11% /c11.html
7 12 0.99% 28 0.09% /g11.html
8 21 1.74% 25 0.08% /images.js
9 6 0.50% 24 0.07% /e11.html
10 15 1.24% 20 0.06% /z.html
11 23 1.90% 18 0.06% /size.js
12 6 0.50% 16 0.05% /a11.html
13 4 0.33% 13 0.04% /c1.html
14 5 0.41% 12 0.04% /gallery.html
15 4 0.33% 11 0.03% /about.html
16 5 0.41% 11 0.03% /Index-3.html
17 3 0.25% 9 0.03% /yellowchrysanthemums-page.html
18 3 0.25% 9 0.03% /chineselanterns-page.html
19 2 0.17% 8 0.03% /newemail-page.html
20 2 0.17% 8 0.03% /events.html
21 1 0.08% 8 0.02% /admin.php
22 3 0.25% 7 0.02% /g1.html
23 2 0.17% 6 0.02% /geranium-page.html
24 15 1.24% 5 0.02% /obraz.css
25 2 0.17% 5 0.02% /a1.html
26 1 0.08% 4 0.01% /e1.html
27 1 0.08% 4 0.01% /gallery-page.html
28 1 0.08% 3 0.01% /contact-page.html

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 283 23.41% 281 53.73% /
2 139 11.50% 110 21.03% /dada/mail.cgi
3 78 6.45% 73 13.96% /h0.html
4 11 0.91% 10 1.91% /c11.html
5 12 0.99% 9 1.72% /g11.html
6 6 0.50% 5 0.96% /a11.html
7 4 0.33% 4 0.76% /about.html
8 4 0.33% 4 0.76% /c1.html
9 6 0.50% 4 0.76% /e11.html
10 3 0.25% 4 0.76% /g1.html
11 5 0.41% 4 0.76% /gallery.html
12 5 0.41% 3 0.57% /Index-3.html
13 2 0.17% 2 0.38% /a1.html
14 3 0.25% 2 0.38% /chineselanterns-page.html
15 2 0.17% 2 0.38% /geranium-page.html
16 3 0.25% 2 0.38% /yellowchrysanthemums-page.html
17 1 0.08% 1 0.19% /e1.html
18 2 0.17% 1 0.19% /events.html
19 1 0.08% 1 0.19% /gallery-page.html
20 15 1.24% 1 0.19% /z.html

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 283 23.41% 252 48.37% /
2 139 11.50% 131 25.14% /dada/mail.cgi
3 78 6.45% 78 14.97% /h0.html
4 12 0.99% 12 2.30% /g11.html
5 11 0.91% 10 1.92% /c11.html
6 6 0.50% 5 0.96% /a11.html
7 6 0.50% 4 0.77% /e11.html
8 5 0.41% 4 0.77% /gallery.html
9 15 1.24% 4 0.77% /z.html
10 4 0.33% 3 0.58% /about.html
11 4 0.33% 3 0.58% /c1.html
12 2 0.17% 2 0.38% /a1.html
13 3 0.25% 2 0.38% /chineselanterns-page.html
14 2 0.17% 2 0.38% /geranium-page.html
15 2 0.17% 2 0.38% /newemail-page.html
16 3 0.25% 2 0.38% /yellowchrysanthemums-page.html
17 5 0.41% 1 0.19% /Index-3.html
18 1 0.08% 1 0.19% /e1.html
19 2 0.17% 1 0.19% /events.html
20 3 0.25% 1 0.19% /g1.html

Top 50 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 42 3.47% 33 4.45% 61 0.19% 19 3.37% 66.249.69.116
2 38 3.14% 36 4.85% 11328 35.48% 1 0.18% 73.195.132.24
3 28 2.32% 19 2.56% 1461 4.58% 14 2.48% 66.249.69.4
4 17 1.41% 10 1.35% 278 0.87% 6 1.06% 66.249.69.34
5 15 1.24% 12 1.62% 545 1.71% 6 1.06% 66.249.69.18
6 14 1.16% 10 1.35% 12 0.04% 4 0.71% 66.249.69.121
7 13 1.08% 7 0.94% 280 0.88% 3 0.53% 157.55.39.64
8 12 0.99% 8 1.08% 12 0.04% 4 0.71% 141.8.143.179
9 12 0.99% 4 0.54% 150 0.47% 0 0.00% 157.55.39.176
10 12 0.99% 8 1.08% 23 0.07% 5 0.89% 66.249.69.26
11 12 0.99% 0 0.00% 9 0.03% 0 0.00% 91.121.80.89
12 10 0.83% 1 0.13% 7 0.02% 1 0.18% 178.137.82.205
13 10 0.83% 6 0.81% 18 0.06% 3 0.53% 207.46.13.142
14 10 0.83% 5 0.67% 14 0.04% 2 0.35% 40.77.167.54
15 9 0.74% 5 0.67% 10 0.03% 4 0.71% 100.43.90.11
16 9 0.74% 7 0.94% 9 0.03% 5 0.89% 141.8.143.145
17 9 0.74% 7 0.94% 12 0.04% 4 0.71% 141.8.143.189
18 9 0.74% 6 0.81% 8 0.02% 4 0.71% 141.8.143.198
19 9 0.74% 7 0.94% 11 0.03% 4 0.71% 199.21.99.212
20 9 0.74% 4 0.54% 153 0.48% 2 0.35% 207.46.13.78
21 9 0.74% 9 1.21% 272 0.85% 1 0.18% 46.188.20.98
22 9 0.74% 9 1.21% 272 0.85% 1 0.18% 46.73.130.242
23 8 0.66% 6 0.81% 791 2.48% 3 0.53% 141.8.143.147
24 8 0.66% 1 0.13% 6 0.02% 1 0.18% 157.55.39.34
25 8 0.66% 5 0.67% 10 0.03% 3 0.53% 207.46.13.6
26 8 0.66% 8 1.08% 0 0.00% 8 1.42% 45.33.104.237
27 7 0.58% 7 0.94% 6023 18.86% 0 0.00% 157.55.2.154
28 7 0.58% 5 0.67% 275 0.86% 1 0.18% 157.55.39.122
29 7 0.58% 3 0.40% 7 0.02% 2 0.35% 157.55.39.67
30 7 0.58% 6 0.81% 9 0.03% 6 1.06% 180.76.15.15
31 7 0.58% 6 0.81% 19 0.06% 3 0.53% 188.143.232.41
32 7 0.58% 3 0.40% 709 2.22% 1 0.18% 40.77.167.53
33 7 0.58% 1 0.13% 5 0.02% 0 0.00% 40.77.167.6
34 7 0.58% 4 0.54% 6 0.02% 3 0.53% 66.249.75.10
35 7 0.58% 2 0.27% 7 0.02% 5 0.89% 66.249.75.114
36 6 0.50% 3 0.40% 8 0.02% 3 0.53% 100.43.90.13
37 6 0.50% 3 0.40% 22 0.07% 1 0.18% 104.43.163.249
38 6 0.50% 2 0.27% 8 0.02% 2 0.35% 157.55.39.247
39 6 0.50% 6 0.81% 0 0.00% 6 1.06% 173.255.243.26
40 6 0.50% 4 0.54% 7 0.02% 3 0.53% 180.76.15.137
41 6 0.50% 4 0.54% 4 0.01% 3 0.53% 180.76.15.28
42 6 0.50% 6 0.81% 7 0.02% 6 1.06% 180.76.15.32
43 6 0.50% 3 0.40% 3 0.01% 1 0.18% 40.114.42.245
44 6 0.50% 3 0.40% 8 0.02% 3 0.53% 66.249.75.251
45 6 0.50% 3 0.40% 5 0.02% 3 0.53% 77.75.79.62
46 5 0.41% 4 0.54% 9 0.03% 5 0.89% 180.76.15.142
47 5 0.41% 4 0.54% 5 0.02% 4 0.71% 180.76.15.152
48 5 0.41% 4 0.54% 5 0.02% 4 0.71% 180.76.15.16
49 5 0.41% 3 0.40% 6 0.02% 3 0.53% 180.76.15.161
50 5 0.41% 4 0.54% 5 0.02% 4 0.71% 180.76.15.17

Top 30 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 3.14% 36 4.85% 11328 35.48% 1 0.18% 73.195.132.24
2 7 0.58% 7 0.94% 6023 18.86% 0 0.00% 157.55.2.154
3 28 2.32% 19 2.56% 1461 4.58% 14 2.48% 66.249.69.4
4 3 0.25% 2 0.27% 1032 3.23% 0 0.00% 77.75.76.166
5 8 0.66% 6 0.81% 791 2.48% 3 0.53% 141.8.143.147
6 4 0.33% 2 0.27% 784 2.45% 1 0.18% 77.75.79.17
7 2 0.17% 1 0.13% 783 2.45% 0 0.00% 77.75.77.101
8 2 0.17% 1 0.13% 783 2.45% 0 0.00% 77.75.78.164
9 2 0.17% 1 0.13% 783 2.45% 0 0.00% 77.75.79.101
10 7 0.58% 3 0.40% 709 2.22% 1 0.18% 40.77.167.53
11 3 0.25% 1 0.13% 702 2.20% 0 0.00% 207.46.13.172
12 15 1.24% 12 1.62% 545 1.71% 6 1.06% 66.249.69.18
13 5 0.41% 3 0.40% 527 1.65% 0 0.00% 40.77.167.100
14 13 1.08% 7 0.94% 280 0.88% 3 0.53% 157.55.39.64
15 17 1.41% 10 1.35% 278 0.87% 6 1.06% 66.249.69.34
16 4 0.33% 2 0.27% 277 0.87% 1 0.18% 157.55.39.153
17 7 0.58% 5 0.67% 275 0.86% 1 0.18% 157.55.39.122
18 1 0.08% 1 0.13% 274 0.86% 0 0.00% 157.55.39.24
19 9 0.74% 9 1.21% 272 0.85% 1 0.18% 46.188.20.98
20 9 0.74% 9 1.21% 272 0.85% 1 0.18% 46.73.130.242
21 5 0.41% 3 0.40% 268 0.84% 1 0.18% 40.77.167.25
22 5 0.41% 5 0.67% 267 0.84% 1 0.18% 204.13.200.200
23 3 0.25% 3 0.40% 267 0.83% 1 0.18% 66.249.79.162
24 3 0.25% 3 0.40% 265 0.83% 1 0.18% 180.76.15.159
25 3 0.25% 3 0.40% 265 0.83% 0 0.00% 199.30.24.251
26 3 0.25% 2 0.27% 265 0.83% 0 0.00% 40.77.167.32
27 2 0.17% 2 0.27% 264 0.83% 0 0.00% 199.30.24.195
28 2 0.17% 1 0.13% 263 0.82% 0 0.00% 157.55.39.38
29 9 0.74% 4 0.54% 153 0.48% 2 0.35% 207.46.13.78
30 12 0.99% 4 0.54% 150 0.47% 0 0.00% 157.55.39.176

Top 11 of 40 Total Referrers
# Hits Referrer
1 1049 86.77% - (Direct Request)
2 7 0.58% http://burger-imperia.com/
3 2 0.17% DANA-ABEL.com/
4 2 0.17% DANA-ABEL.com/index.php
5 2 0.17% Google
6 2 0.17% http://ya.ru/
7 2 0.17% http://yandex.ru/clck/jsredir
8 1 0.08% GRZYM.net
9 1 0.08% http://hvd-store.com/
10 1 0.08% http://www.bing.com
11 1 0.08% https://duckduckgo.com

Top 30 of 32 Total User Agents
# Hits User Agent
1 324 26.80% Mozilla/5.0
2 324 26.80% Netscape 6 compatible
3 210 17.37% bingbot/2.0
4 181 14.97% Googlebot/2.1
5 154 12.74% Baiduspider/2.0
6 138 11.41% YandexBot/3.0
7 49 4.05% MJ12bot/v1.4
8 39 3.23% SeznamBot/3.2
9 24 1.99% Internet Explorer 6
10 24 1.99% MSIE 6.0
11 15 1.24% MSIE 8.0
12 10 0.83% MSIE 10.0
13 9 0.74% AhrefsBot/5.0
14 6 0.50% MSIE 7.0
15 6 0.50% MSIE 9.0
16 6 0.50% meanpathbot/1.0
17 4 0.33% DuckDuckGo-Favicons-Bot/1.0
18 4 0.33% Python-urllib/2.7
19 3 0.25% Lipperhey-Kaus-Australis/5.0
20 2 0.17% AdnormCrawler www.adnorm.com/crawler
21 2 0.17% COMODO SSL Checker
22 2 0.17% CRAZYWEBCRAWLER 0.9.10, http://www.crazywebcrawler.com
23 2 0.17% DotBot/1.1
24 2 0.17% SemrushBot/1~bl
25 2 0.17% Synapse)"
26 1 0.08% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
27 1 0.08% Googlebot-Image/1.0
28 1 0.08% Internet Explorer 5
29 1 0.08% MSIE 5.5
30 1 0.08% Mozilla"

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1209 100.00% 742 100.00% 31932 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23